We make Zoomr, so we're biased. We've tried to describe every tool fairly; features and plans change often, so check each vendor's site before deciding. Last reviewed October 2026.
Screenity vs Zoomr at a glance
| Feature | Zoomr | Screenity |
|---|---|---|
| Platform | Chrome extension (Windows, macOS, Linux, ChromeOS) | Chrome extension |
| What it records | Browser tabs, with tab sound | Tab, window or screen |
| Voice-over | ✓ separate track | ✓ |
| Camera bubble | ✓ (Pro) with layouts and background blur | ✓ |
| Where recordings are stored | Your computer (share links optional, Pro) | Your computer or Drive |
| Price | Free (unlimited exports, watermark). Pro $19.99 one-time | Free |
When to choose Zoomr
- You want Smart Edit, guides and automatic privacy blur.
- You want captions generated on your computer.
When to choose Screenity
- You need full-screen recording.
- You prefer open-source software.