The short answer
- Creator or team publishing videos on hosted pages, with custom domains and analytics: Tella.
- Founder or developer recording web-app demos, tutorials or bug reports: Zoomr.
- Budget: Tella Pro costs $156 per person per year; Zoomr Pro costs $39 once.
Feature comparison
| Zoomr | Tella | |
|---|---|---|
| Runs in | Chrome extension | Browser recorder, Mac and Windows apps, Chrome extension |
| Records | A browser tab with its sound | Screen, camera and audio |
| Zooms | Live zoom while recording (free); automatic zooms with Smart Edit (Pro) | Zoom effects in the editor |
| Layouts | Camera bubble, side-by-side, full camera (Pro) | Dynamic layouts, change after recording |
| Captions / transcription | ✓ on your computer, 19 languages (Pro) | ✓ transcription in 106 languages |
| Automatic blur of passwords, emails, API keys | ✓ before capture (free) | Not listed |
| Written step-by-step guide | ✓ PDF, HTML, Markdown (Pro) | Not listed |
| Hosting and sharing | Files on your computer; share links (Pro) | Hosted pages, embeds, password protection, custom domains (Premium) |
| AI editing | Smart Edit (Pro) | Video agent and Auto Capture (beta), paid with credits |
| Export | MP4, WebM; GIF (Pro) | Up to 4K; 60 FPS on Premium |
| Price | Free, or $39 once | Pro $13/user/month, Premium $19/user/month (billed yearly); no free plan listed |
Source for Tella: tella.com and tella.com/pricing, checked 29 October 2026.
Cost for one person
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Zoomr Pro Lifetime | $39 | $39 | $39 |
| Tella Pro (yearly) | $156 | $312 | $468 |
| Tella Premium (yearly) | $228 | $456 | $684 |
Where Tella is better
- Hosted video pages with embeds, password protection, analytics and, on Premium, your own domain.
- Records more than the browser, through its Mac and Windows apps.
- Long clips (up to 6 hours each) and 4K/60 FPS exports.
Where Zoomr is better
- No subscription and a free plan with unlimited exports.
- Privacy before capture: private data is blurred on the page while you record.
- Video plus a written guide from one recording.
- Files you own: recordings stay on your computer unless you create a share link.
Plans in one paragraph
Zoomr Free records a tab with its sound, live zoom and drawing, up to 3 zoom zones per video, automatic privacy blur, trimming and unlimited MP4/WebM exports with a small Zoomr mark. Zoomr Pro Lifetime is a one-time $39 and adds Smart Edit (automatic zooms and pause cuts), microphone, camera, captions, step-by-step guides, text and arrows, 9:16 and 1:1 formats, backgrounds and frames, GIF export, share links and no mark.
See also Tella alternatives and Zoomr for content creators.